| General Patient Care | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Admit and Assess Patients | |||||
| Advance Directives | |||||
| Collect Appropriate Data | |||||
| Discharge Teaching | |||||
| Preoperative Teaching | |||||
| Patient Prep | |||||
| Computerized Documentation | 
| Cardiovascular | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Assess Heart Tones | |||||
| Bedside Tele Monitoring | |||||
| Interpretation of Coagulation Studies | |||||
| Perform Pulses/Circulation Checks | |||||
| Pre/Post Op Care Pacemaker | 
| Pulmonary | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Assess Breath Sounds | |||||
| Apply Oxygen | |||||
| Interpret ABGs | |||||
| Thoracentesis | |||||
| Oximetry | 
| Endocrine | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Care of Diabetic Patient | |||||
| Diabetic Teaching | 
| Wounds/Integument | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Application of Burn Dressings | |||||
| Application of Dressing | |||||
| Debridement of Wound | |||||
| Wound Care | |||||
| Application of Dressing | 
| OB/GYN | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Electrodesiccation and Curettage (ED&C) | |||||
| Nipple Reconstruction | 
| Plastics | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Liposuction | |||||
| Plastic Surgery | |||||
| Cosmetic | 
| General Medications/Therapeutic Interventions | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Administer IM and SQ Meds | |||||
| Bladder Irrigation and Instillation | |||||
| Needleless Systems | |||||
| Chemotherapy | 
| IV Therapy | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Infusion Pumps | |||||
| Peripheral IV Insertion | |||||
| Syringe Pumps | |||||
| Vascular Access Devices Care/Maintenance | |||||
| Administer IV Medications | |||||
| Syringe Pumps | 
| Clinical Settings | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Surgi-Center | |||||
| Out Patient Clinic | |||||
| Physician Office | |||||
| Ambulatory Surgery Clinic | 
| Joint Commission | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| National Safety Goals | |||||
| Do Not Use Abbreviations and Terms | 
| Age Specific Competencies | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Infant (Birth - 1 year) | |||||
| Preschooler (ages 2-5 years) | |||||
| Childhood (ages 6-12 years) | |||||
| Adolescents (ages 13-21 years) | |||||
| Young Adults (ages 22-39 years) | |||||
| Adults (ages 40-64 years) | |||||
| Older Adults (ages 65-79 years) | |||||
| Elderly (ages 80+ years) |