| Work Settings | Rating Stars (Click) | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| L and D | |||||
| LDRP | |||||
| Antepartum | |||||
| Mother Baby | |||||
| L and D |
| Special Procedures | Rating Stars (Click) | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| Conduct Stress Test | |||||
| General Anesthesia | |||||
| Response to Pain Management |
| General Patient Care | Rating Stars (Click) | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| Conduct Non-Stress Test | |||||
| Assist with External Version | |||||
| Assist with Umbilical Blood Sampling | |||||
| Use of Nitrazine/Fern Test |
| Pain Management | Rating Stars (Click) | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| Epidural Anesthesia | |||||
| IUPC Placement/Monitoring | |||||
| Spiral Electrode Placement | |||||
| Identify, Document & Treat Abnormal FHR Patterns |
| Fetal Monitoring | Rating Stars (Click) | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| External | |||||
| Determine Fetal Position | |||||
| Assess Contraction Characteristics | |||||
| Assess Status of Membranes | |||||
| Assess Station/Dilation/Effacement | |||||
| Positioning | |||||
| Leopold's Maneuver | |||||
| Assess for Reflexes/Clonus | |||||
| ladder Catheterization | |||||
| Amnioinfusion (Assist or Perform) | |||||
| Recognize Complications of AROM |
| Labor Management | Rating Stars (Click) | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| Auscultate Fetal Heart Tones | |||||
| Circulate Vaginal Delivery | |||||
| Circulate C - Section | |||||
| Scrub C - Section |
| Delivery Management | Rating Stars (Click) | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| Delivery Table Set Up | |||||
| PGAR Scores | |||||
| Neonatal Vital Signs | |||||
| Neonatal Resuscitation | |||||
| Naso/Oropharyngeal Suctioning | |||||
| Bulb Syringe Suction |
| Neonatal Management | Rating Stars (Click) | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| Radiant Warmer | |||||
| Asthma | |||||
| Cardiac Disease | |||||
| Chorioamnionitis | |||||
| Diabetes | |||||
| Pregnancy Induced Hypertension | |||||
| HELLP | |||||
| Hemolytic Anemia | |||||
| Hemorrhage | |||||
| HIV Positive | |||||
| HBV Disease | |||||
| Malpresentations | |||||
| Multiple Gestation | |||||
| Pre-Term Labor | |||||
| Fetal Demise | |||||
| Rh Disease |
| Complications | Rating Stars (Click) | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| Placenta Previa/Abruptio | |||||
| Cesarean Section | |||||
| Anesthesia - General | |||||
| Anesthesia - Spinal | |||||
| Bladder Distention | |||||
| Positioning | |||||
| Breast Milk Collection and Storage | |||||
| Breast Pump | |||||
| Breastfeeding - Latch Score | |||||
| Breastfeeding - Supplemental Feeding | |||||
| Breastfeeding Support | |||||
| Contraceptive Education | |||||
| Epidural/PCA | |||||
| Homan's Sign | |||||
| Multiple Births | |||||
| Parent/Infant Interaction/Attachment | |||||
| Post Partum Hemorrhage | |||||
| Pregnancy Induced Hypertension |
| Post Partum Care | Rating Stars (Click) | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| Vaginal Delivery | |||||
| Antihypertensives | |||||
| Antiseizure | |||||
| Betamethasone | |||||
| Insulin | |||||
| Magnesium Sulfate | |||||
| Methergine | |||||
| Opioids and Reversal Agents | |||||
| Pitocin | |||||
| Terbutaline |
| Medications | Rating Stars (Click) | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| Antibiotics/Antivirals | |||||
| IV Management | |||||
| Blood Product Administration |
| IV Therapy | Rating Stars (Click) | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| Start IVs | |||||
| Infant Vital Signs | |||||
| Ballard Scale/Dubowitz | |||||
| Car Seat Education | |||||
| Circumcision Care/Teach to Parents | |||||
| Cord Care/Teach to Parents | |||||
| Immunizations - Infant | |||||
| Infant Caretaking Skills | |||||
| Infant Identification and Security | |||||
| Metabolic Screen | |||||
| Jaundice/Bilirubin | |||||
| Phototherapy | |||||
| Thermoregulation |
| Newborn Care | Rating Stars (Click) | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| Newborn Assessment | |||||
| Experience in a Baby Friendly Facility | |||||
| Fall Risk Assessment/Prevention | |||||
| Restraints/Use of Least Restrictive Device | |||||
| Parent/Family Teaching | |||||
| Age Specific/Population-Based Care | |||||
| Isolation Precautions | |||||
| Infection Prevention | |||||
| Charge Experience | |||||
| Interpretation and Communication of Lab Values |
| Professional Knowledge and Skills | Rating Stars (Click) | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| National Patient Safety Goals/Core Measures | |||||
| Cerner | |||||
| Eclipsys | |||||
| McKesson | |||||
| Meditech | |||||
| Other Computerized System | |||||
| Computerized Physician Order Entry | |||||
| Bar Coding for Medication Administration | |||||
| EMR Conversion |
| EMR | Rating Stars (Click) | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| Epic | |||||
| Preschooler (ages 2-5 years) | |||||
| Childhood (ages 6-12 years) | |||||
| Adolescents (ages 13-21 years) | |||||
| Young Adults (ages 22-39 years) | |||||
| Adults (ages 40-64 years) | |||||
| Older Adults (ages 65-79 years) | |||||
| Elderly (ages 80+ years) |
| Age Specific Competencies | Rating Stars (Click) | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| Infant (Birth - 1 year) |