| Patient Types | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Neonates < 28 Weeks | |||||
| Neonates 29 - 34 Weeks | |||||
| Neonates > 34 Weeks | 
| Work Settings | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Level II NICU | |||||
| Level III NICU | |||||
| Level IV NICU | 
| Cardiovascular | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Cardiac Surgery - Pre-op | |||||
| Cardiac Surgery - Immediate Post-op | |||||
| Congenital Heart Disease/Defects | |||||
| CHF/Pulmonary Edema | |||||
| Hemodynamic Instability | 
| Pulmonary | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Bronchopulmonary Dysplasia | |||||
| Diaphragmatic Hernia | |||||
| Fresh Tracheostomy | |||||
| Meconium Aspiration | |||||
| Persistent Pulmonary Hypertension | |||||
| Pneumonia | |||||
| Respiratory Distress Syndrome/Failure | |||||
| Interpretation of ABGs | |||||
| Assist with Intubation/Extubation | |||||
| Endotracheal Suctioning | |||||
| Chest Tube Placement and Management | |||||
| Modes of Ventilation (AC/PC/SIMV/CPAP/BiPAP) | |||||
| High Frequency Ventilation | |||||
| Inhaled NO | |||||
| ECMO | 
| Neurologic | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Ballard/Dubowitz | |||||
| Reflexes Based on Gestational Age | |||||
| Hydrocephalus | |||||
| Intraventricular Hemorrhage | |||||
| Meningocele/Myelomeningocele | |||||
| Neonatal Abstinence Score/Syndrome | |||||
| Seizures | 
| Gastrointestinal | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Colostomy/Ileostomy | |||||
| Gastroschisis/Omphalocele | |||||
| GI Bleeding | |||||
| Necrotizing Enterocolitis | |||||
| Post Abdominal Procedure | 
| Feedings | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Breast Milk Handling/Storage | |||||
| Breast Pump | |||||
| Gavage Feedings | |||||
| NG/OG/NJ Tube Placement and Management | 
| Renal/Endocrine/Genetic | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Circumcision Care | |||||
| Genetic Disorders | |||||
| Hypo/Hyperglycemia | |||||
| Infant of Diabetic Mother | |||||
| Malformations of the GU Tract/Kidney | |||||
| Phototherapy | |||||
| Renal Failure | 
| Infectious Diseases | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Neonatal Sepsis | |||||
| Septic Work Up | |||||
| Assist with Lumbar Puncture | 
| Medications | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Calculation of Neonatal Dosages | |||||
| Antibiotics/Antivirals | |||||
| Anticonvulsants | |||||
| Immunizations | |||||
| Digoxin | |||||
| IV Vasopressors | |||||
| Prostaglandin | |||||
| Bronchodilators | |||||
| Steroids | |||||
| Caffeine | |||||
| Surfactant | |||||
| Automated Medication Dispensing (i.e. Pyxis, Omnicell) | 
| IV Therapy | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Administration of Blood/Blood Products | |||||
| Central Line Catheter/Dressings | |||||
| Management of UAC/UVC Lines | |||||
| Radial Arterial Lines | |||||
| Start IVs | 
| Cardiac Monitoring & Emergency Response | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Attend High Risk Deliveries | |||||
| Transport Neonate | |||||
| Rhythm Interpretation | |||||
| Dysrhythmia Management | |||||
| Professional Knowledge and Skills | 
| Professional Knowledge and Skills | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| National Patient Safety Goals/Core Measures | |||||
| Bereavement/Postmortem Care | |||||
| Neonatal Skin Care | |||||
| Pressure Ulcer Risk Assessment/Prevention | |||||
| Restraints/Use of Least Restrictive Device | |||||
| Patient/Family Teaching | |||||
| Age Specific/Population-Based Care | |||||
| Isolation Precautions | |||||
| Infection Prevention | |||||
| Pain Assessment & Management | |||||
| Charge Experience | |||||
| Interpretation and Communication of Lab Values | 
| EMR | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Epic | |||||
| Cerner | |||||
| Eclipsys | |||||
| McKesson | |||||
| Meditech | |||||
| Other Computerized System | |||||
| Computerized Physician Order Entry | |||||
| Bar Coding for Medication Administration |