| Cardiovascular Care of Patient | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Auscultation/Irregular Heart Sounds | |||||
| Peripheral Edema | |||||
| PQRST Assessment | |||||
| EKG | |||||
| Lab Tests (Cardiac Enzymes, Troponin, BNP) | |||||
| Arrhythmia Interpretation | |||||
| 12-Lead Set Up | |||||
| 12-Lead Basic Interpretation | |||||
| Defibrillation | |||||
| External Pacer | |||||
| Chest Pain/ACS | |||||
| Arrhythmias | |||||
| CHF | |||||
| AED | |||||
| Cardiac Arrest/CPR | |||||
| Nitroglycerin | |||||
| Morphine | |||||
| Heparin | |||||
| ALS (Epinephrine, Atropine, Anti-Arrhythmics) | 
| Pulmonary Care of Patient | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Abnormal Breath Sounds (Wheezing, Stridor, Crackles) | |||||
| Abnormal Breathing Pattern (Rapid, Labored, Slow) | |||||
| Pulse Oximetry | |||||
| ABGs | |||||
| Oxygen Therapy (Nasal Cannula, Face Mask) | |||||
| Manual Resuscitation Bag (MRB, Ambu Bag) | |||||
| Metered-Dose Inhaler (MDI) | |||||
| Nebulizers | |||||
| Aspiration | |||||
| Asthma/Reactive Airway Disease | |||||
| COPD | |||||
| Pneumonia | |||||
| Pulmonary Edema | |||||
| Pulmonary Embolism | |||||
| Bronchodilators | |||||
| Steroids | |||||
| Diuretics | 
| Neurological Care of Patient | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Signs & Symptoms of Stroke | |||||
| Altered LOC | |||||
| Assist with Lumbar Puncture | |||||
| Cervical Collar | |||||
| Spinal Immobilization | |||||
| Head Injury | |||||
| Migraine | |||||
| Seizures | |||||
| TIA/Stroke | |||||
| Imitrex (Sumatriptan Succinate) | |||||
| Phenobarbital | |||||
| Dilantin (Phenytoin) | |||||
| Depakote | |||||
| Analgesics | 
| Orthopedic Care of Patient | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Range of Motion | |||||
| Color, Warmth, Movement, Sensation | |||||
| Fracture/Dislocation | |||||
| Apply Splints | |||||
| Assist with Casting | |||||
| Assist with Reduction of Dislocation | |||||
| Spinal Immobilization | |||||
| Transfer Boards | |||||
| Cast/Splint | |||||
| Dislocation | |||||
| External Appliance | |||||
| Sprain/Fracture | |||||
| Analgesia/Sedation | 
| Gastrointestinal Care of Patient | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Bowel Sounds | |||||
| Distention | |||||
| Fluid Balance | |||||
| Nutritional Status | |||||
| Enemas | |||||
| Gastric Lavage | |||||
| G-Tubes | |||||
| NG Tubes | |||||
| Colostomy | |||||
| Constipation/Impaction | |||||
| Diarrhea | |||||
| G-Tube (Reinsertion/Replacement) | |||||
| Nausea/Vomiting | |||||
| Ipecac | |||||
| Charcoal | |||||
| Antiemetics | |||||
| Antispasmodics | 
| Renal/Genitourinary Care of Patient | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Fluid Status | |||||
| Shunt/Fistula (Thrill/Bruit) | |||||
| BUN/Creatinine/Electrolytes | |||||
| Urine Dipstick/C&S | |||||
| Placement & Management of Bladder Catheters | |||||
| Pyelonephritis/UTI | |||||
| Obstruction | |||||
| Renal Calculi | |||||
| Renal Trauma | |||||
| Testicular Torsion | |||||
| Priapism | |||||
| Antibiotics | |||||
| Priapism | 
| Endocrine/Metabolic Care of Patient | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Hypo/Hyperglycemia | |||||
| Blood Glucose | |||||
| Urine Ketones | |||||
| Bedside Blood Glucose Monitoring | |||||
| Hypoglycemia/Insulin Shock | |||||
| Hyperglycemia/DKA | |||||
| Dextrose | |||||
| Insulin | |||||
| Oral Hypoglycemics | 
| EENT Care of Patient | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Visual Acuity | |||||
| Foreign Body | |||||
| Enlarged Tonsils | |||||
| Ear Irrigation/Removal Foreign Body | |||||
| Eye Injury/Foreign Body/Detached Retina | |||||
| Assist with Removal of Nasal Foreign Body | |||||
| Epistaxis | |||||
| Set Up/Assist Cautery | |||||
| Set Up Slit Lamp | |||||
| Silver Nitrate | |||||
| Liquid Cocaine | |||||
| Anti-Hypertensives | 
| Infectious Disease Care of Patient | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Communicable Disease | |||||
| Interpret Culture Results | |||||
| Obtain Cultures | |||||
| Fever Management | |||||
| Isolation | |||||
| Reverse Isolation/Hepa Filter | |||||
| Use of Personal Protective Equipment | |||||
| Communicable Disease | |||||
| Immunosuppression/Neutropenia | |||||
| Antibiotics | |||||
| Antivirals | 
| Wound Management Care of Patient | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Burn Care | |||||
| Dressing Change | |||||
| Ostomy Care | |||||
| Wound Repair (Staples/Sutures, etc.) | 
| Pain Management Care of Patient | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Assessment of Pain Level/Use of Pain Scale | |||||
| Assessment of Response to Pain Management Interventions | |||||
| Monitoring of Patients after Pain Medication | |||||
| Comfort Care | |||||
| Moderate Sedation | 
| Psychiatric Care of Patient | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Behavior | |||||
| Drug/ETOH | |||||
| Risk for Violence | |||||
| Managing Threatening/Violent Behavior | |||||
| Psychiatric Hold | |||||
| Drug OD | |||||
| ETOH OD | |||||
| Depression/Anxiety | |||||
| Restraints | |||||
| Suicide Risk | |||||
| Antipsychotics/Antidepressants | |||||
| Reversal Agents | 
| Women’s Health Care of Patient | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Vaginal Bleeding | |||||
| Doppler/Fetal Heart Tones | |||||
| Ectopic Pregnancy | |||||
| Obtain Cultures | |||||
| Pelvic Tray | |||||
| Hemorrhage | |||||
| Pelvic Inflammatory Disease | |||||
| Placenta Abruptio/Previa | |||||
| Precipitous Delivery | |||||
| Pregnancy-Induced Hypertension | |||||
| Spontaneous Abortion | 
| Pediatrics Care of Patient | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Child Abuse Recognition/Reporting | |||||
| Shaken Baby Syndrome | |||||
| Obtaining Consent to Treat | |||||
| Normal VS for Age Groups | |||||
| Use of Dynamap/Doppler Leg Cuffs for B/P | |||||
| Failure to Thrive | |||||
| Assist with Fracture Stabilization | |||||
| Cooling/Warming Measures | |||||
| Draw Labs (Venous/Butterfly) | |||||
| Ear Care - Assist with Cleaning/Wash, Insert Ear Drops | |||||
| IM/SQ Medications in Pediatric Patients | |||||
| Obtain RSV Culture | |||||
| Obtain Urine Culture (Cath/Bag) | |||||
| Lumbar Puncture | |||||
| Papoose Board/Therapeutic Hold | |||||
| Start IV in Pediatric Patient | |||||
| Abdominal Pain | |||||
| Aspiration | |||||
| Asthma/Reactive Airway Disease | |||||
| Burns | |||||
| Dehydration | |||||
| Epiglottitis | |||||
| Fever | |||||
| Foreign Object | |||||
| Fracture | |||||
| Head Injury | |||||
| Hypo/Hyperglycemia | |||||
| Hypo/Hyperthermia | |||||
| Lacerations | |||||
| Near Drowning | |||||
| Nursemaid's Elbow | |||||
| Ipecac/Charcoal | |||||
| Bronchodilators/Nebulizers | |||||
| Fluid Replacement | 
| Age Specific Competencies | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Infant (Birth - 1 year) | |||||
| Preschooler (ages 2-5 years) | |||||
| Childhood (ages 6-12 years) | |||||
| Adolescents (ages 13-21 years) | |||||
| Young Adults (ages 22-39 years) | |||||
| Adults (ages 40-64 years) | |||||
| Elderly (ages 80+ years) | 
| Miscellaneous Assessments | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Intake and Triage | |||||
| National Patient Safety Goals | |||||
| AMA Procedures | |||||
| Disaster Management | |||||
| Computerized Charting | |||||
| Bites | |||||
| Hazardous Materials Exposure | |||||
| Victims of Acts of Violence |