| Age of Patients Cared For | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Pediatrics | |||||
| Adults | 
| Circulating Role (PAV) | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Airway Maintenance | |||||
| Arm Cases | |||||
| Biopsy | |||||
| Co-Ox Setup Q.C., Run Sample | |||||
| Defibrillator Setup/Use | |||||
| Intra Aortic Balloon Pump | |||||
| Power Injector Setup/Use | |||||
| Left Heart Catheterization | |||||
| Right Heart Catheterization | |||||
| PTCA/Stents/Balloons | |||||
| Radiation Protection | |||||
| Atherectomy | |||||
| Permanent Pacemaker | |||||
| Temporary Pacemaker | |||||
| Setting Threshold of Pacemakers | |||||
| Rotablator | |||||
| Sphygmomanometer Monitoring | |||||
| Transducer Setup/Calibration | |||||
| Run Angiojet Machine | |||||
| IVUS | 
| Hemodynamic Monitoring | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Biopsy | |||||
| Handoff Reports | |||||
| Left Heart Catheterizations | |||||
| Right Heart Catheterizations | |||||
| Coronary Intervention | |||||
| Hematoma Recognition & Management | |||||
| Coronary Atherectomy | |||||
| IVUS | |||||
| Intra Aortic Balloon Pump | |||||
| EP Study | |||||
| Ablation | |||||
| Rotablator | |||||
| FFR | 
| Cath Lab/Angio/Specials (Equipment) | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Philips | |||||
| Siemens | |||||
| Toshiba | |||||
| GE | |||||
| Siemens Artis Zeego | |||||
| Shimadzu | |||||
| Cannon Alphenix | |||||
| Electronic Documentation | 
| Hemodynamic Monitoring Equipment | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| GE MacLab Marquette | |||||
| Mennen | |||||
| Merge Cardio/Camtronics VERICIS | |||||
| McKesson | |||||
| Philips Xper IM/WITT | |||||
| Siemens Sensis |