| PATIENT RIGHTS | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Communicate and obtain information while respecting patient rights, privacy, and confidentiality of information in accordance with the Health Insurance Portability and Accountability Act of 1996 (HIPAA) | |||||
| Involve the patient and family and respect their role in determining the nature of care to be provided | |||||
| Meet patient's and families' needs regarding communication, including interpreter services | |||||
| Provide accurate information to patients and families in a timely manner | 
| GENERAL INFECTION CONTROL MEASURES | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Aseptic Technique | |||||
| Standard Precaution | |||||
| Universal Precaution | 
| TRANSMISSION-BASED PROTOCOL | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Airborne Precaution | |||||
| Contact Precaution | |||||
| Droplet Precaution | |||||
| Reverse Precaution | 
| COMMUNICATION/DOCUMENTATION | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Collect pertinent information from patients, medical records and charts | |||||
| Document findings in flow sheets and report to registered nurse | |||||
| Interact with patients, visitors, and other members of the patient care team | |||||
| Maintain confidentiality of all pertinent patient care information to assure patients rights are protected | |||||
| Maintain medical records, receiving commendations for thoroughness and accuracy in completion of reports and patient documentation | |||||
| Maintained inventory of medical supplies | |||||
| Monitor and oversee the daily floor schedule to ensure high level of patient care by providing adequate personnel | |||||
| Provide individual care for each patient concerning their needs: schedule appointments, referrals, medical records | 
| GENERAL RESPONSIBILITIES/PATIENT CARE | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Assist Endoscopy nurses with patient care; taking vital signs, transporting patients, positioning patients and changing linen | |||||
| Assist pediatric GI physicians with instruments and taking biopsies | |||||
| Assist physicians and nursing staff before, during and after endoscopy procedures | |||||
| Assist registered nurse with recovering patients | |||||
| Assist registered nurses with pre, intra and post procedure care of patients and transport | |||||
| Assist the Physician as well as the RN in pre-op, intra procedure, and post-op | |||||
| Assist with patient care duties, making sure rooms are adequately stocked and ready | |||||
| Collect specimens from patients using forceps and snares under the supervision of a Doctor and registered nurses | |||||
| Demonstrate competence in ensuring patient safety including; medical error reporting, patient care planning and prevention of infection | |||||
| Identify and report changes in patient status to registered nurse | |||||
| Maintain a safe, clean, and orderly environment, adheres to all patient care safety requirements | |||||
| Maintain proper care and handling of all endo and colon scopes for department | |||||
| Monitor the cleaning and reprocessing of scopes in the ENDO Department | |||||
| Perform a variety of technical tasks such as aseptic preparation of lines or equipment under supervision of a registered nurse | |||||
| Prepare and assist with diagnostic and therapeutic procedures in all GI procedures, ICU and Emergency | |||||
| Prepare patients for GI tests, assisted physicians as needed with GI procedures | |||||
| Set up rooms, cleaned instruments and maintained GI diagnostic equipment, ensuring equipment was sterilized between patients | 
| ENDOSCOPIC PROCEDURES | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Biopsies | |||||
| Bronchoscopy procedures with and without Fluro EBUS (Endobronchial Ultrasound) | |||||
| Capsule Endoscopy | |||||
| Colonoscopy | |||||
| Endoscopic Retrograde Cholangiopancreatography (ERCP) | |||||
| Endoscopic Ultrasound (EUS) | |||||
| Enteroscopy | |||||
| Esophageal Dilations, specimen collection and other related duties | |||||
| Esophageal Manometry | |||||
| Flexible Sigmoidoscopy | |||||
| Gastroscopy | |||||
| Hot Biopsy | |||||
| Paracentesis | |||||
| Percutaneous Endoscopic Gastrostomy (PEG) Placement | |||||
| Polypectomies | |||||
| Upper endoscopy: Esophagogastroduodenoscopy (EGD) | 
| INSTRUMENTS/ TOOLS | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Argon Plasma Coagulation (APC) | |||||
| Balloon dilator | |||||
| Band ligator | |||||
| Colonoscope | |||||
| Duodenoscope | |||||
| Endoscopy snare | |||||
| Enteroscope | |||||
| Flexible Sigmoidoscope | |||||
| Gastroscope | |||||
| Heater probe | |||||
| Menghini needle or Tru-Cut needle | |||||
| Percutaneous Endoscopic Gastrostomy (PEG) tube | |||||
| Rigid Sigmoidoscope | |||||
| Savary-Gilliard dilator | |||||
| Sengstaken-Blakemore tube | |||||
| Ultrasound endoscope | |||||
| Video capsule | 
| ELECTRONIC DOCUMENTATION | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Allscripts | |||||
| Care360 | |||||
| Cerner | |||||
| CPSI | |||||
| eCLinicalWorks | |||||
| Eclipsys | |||||
| EPIC | |||||
| MACLAB | |||||
| McKesson/Paragon | |||||
| Meditech | |||||
| PACS | |||||
| Quadramed | |||||
| Soarian | 
| AGE SPECIFIC COMPETENCIES | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Newborn/Neonate (birth to 30 days) | |||||
| Infant (31 days to 12 months) | |||||
| Toddler (1-3 years) | |||||
| Preschooler (3-5 years) | |||||
| School age children (5-12 years) | |||||
| Adolescents (12-18 years) | |||||
| Young adults (18- 39 years) | |||||
| Middle adults (39- 64 years) | |||||
| Older adults (64-79 years) | |||||
| Elderly adults (80+ years) |