| Work Settings | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| General Acute Care | |||||
| Home Health | |||||
| Nursing Home | |||||
| Outpatient Clinic | |||||
| Pediatric Rehab | |||||
| Acute Rehab Hospital | |||||
| Rehab Unit in Hospital | 
| Neuro | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Cerebral Vascular Accident | |||||
| Coma Patients | |||||
| Head Trauma | |||||
| Spinal Cord Injury | |||||
| Parkinson's Disease | |||||
| Traumatic Brain Injury | |||||
| Neuromuscular Disease | |||||
| Post Craniotomy | |||||
| Bowel/Bladder Programs | 
| Pulmonary | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Assessment of Breath Sounds | |||||
| Chest Physiotherapy | |||||
| Oximetry | |||||
| Nasal Cannula | |||||
| Face Mask | |||||
| Portable O2 Tank | |||||
| Nasotracheal Suctioning | |||||
| Tracheal Suctioning | |||||
| Care of Patient with Mechanical Vent | |||||
| COPD | 
| Nutritional Requirements | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Thickened Liquids | |||||
| Minimal | |||||
| Thick | |||||
| Extra Thick | |||||
| Pudding Thick | |||||
| NG Tubes | |||||
| PEG Tube | 
| Restraints | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| 4pt | |||||
| Shoulder Strap | |||||
| Hand Mitts | |||||
| Wrist | |||||
| Ankle | |||||
| Pelvic Strap | 
| EMR | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Epic | |||||
| Cerner | |||||
| Eclipsys | |||||
| McKesson | |||||
| Meditech | |||||
| Other Computerized System | |||||
| Computerized Physician Order Entry | |||||
| Bar Coding for Medication Administration | 
| Other Competencies | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Ability to evaluate and assign Functional Independence Score | |||||
| AIDS Patients | |||||
| Burn Management | |||||
| Cardiac Rehabilitation | |||||
| Function Capacity Evaluation | |||||
| Geriatrics | |||||
| Manual Therapy | |||||
| Massage Therapy | |||||
| Muscle Stimulation | |||||
| Pain Management/Giving Meds | |||||
| Physical Capacity | |||||
| Pulmonary Rehab | |||||
| Sterilization Technique | |||||
| TENS | |||||
| Wound Debridement/Dressing Change | 
| Age Specific Competencies | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Infant (Birth - 1 year) | |||||
| Preschooler (ages 2-5 years) | |||||
| Childhood (ages 6-12 years) | |||||
| Young Adults (ages 22-39 years) | |||||
| Adults (ages 40-64 years) | |||||
| Older Adults (ages 65-79 years) | |||||
| Elderly (ages 80+ years) |