| Adult | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Neck Injuries / Surgeries | |||||
| Back Injuries / Surgeries | |||||
| Hip Fractures / Injuries | |||||
| Total Hip Replacement | |||||
| Knee Injuries | |||||
| Total Knee Replacement | |||||
| Upper Extrem Joint Replacements | |||||
| Shoulder Injuries | |||||
| Degen. Joint Disease / Arthritis | |||||
| Hand Injuries | |||||
| Temporomandibular Joint (TMJ) | |||||
| Post Operative Care | |||||
| Amputations | |||||
| Stroke Rehabilitation | |||||
| Cognitive Disorders | |||||
| Head Trauma | |||||
| Spinal Cord Injury | |||||
| Functional Splinting | |||||
| Adaptive Equipment-Wheelchair | |||||
| Neuromuscular Diseases | |||||
| Multiple Sclerosis | |||||
| Upper Extremity Prosthetics | |||||
| Above Knee Prosthetics | |||||
| Below Knee Prosthetics | 
| Procedures / Treatments | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Ankle / Foot Orthosis | |||||
| Slings | |||||
| Splints - Wrist / Hand | |||||
| CPM Machine | |||||
| Hydrotherapy | |||||
| Whirlpool | |||||
| Hubbard Tank | |||||
| Therapeutic Pool | |||||
| TENS | |||||
| Electrical Stimulation | |||||
| Ultrasound | |||||
| Cryotherapy | |||||
| Massage | |||||
| Diathermy | |||||
| Acupressure | |||||
| Spinal Mobilization | |||||
| Extremity Mobilization | |||||
| Myofacial Release | |||||
| Craniosacral Techniques | |||||
| Cervical Traction | |||||
| Lumbar Traction | |||||
| Activities of Daily Living | |||||
| Gait Training | |||||
| Transfers | |||||
| Sports Medicine | |||||
| Athletic Injuries | |||||
| Biodex | |||||
| Cybex | |||||
| Orthotron | 
| Other | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Functional Capacity Eval | |||||
| Muscle Energy Techniques | |||||
| Universal Precautions | |||||
| Skilled Nursing Documentation - Medicare A | |||||
| Skilled Nursing Documentation - Medicare B | |||||
| Skilled Nursing Documentation - State Healthcare | 
| Age Specific Competencies | Rating Stars (Click) | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|
| Newborn (birth-30 days) | |||||
| Infant (30 days - 1 year) | |||||
| Toddler (1 - 3 years) | |||||
| Preschooler (3 - 5 years) | |||||
| School Age (5 - 12 years) | |||||
| dolescents (12 - 18 years) | |||||
| Young Adults (18 - 39 years) | |||||
| Middle Adults (39 - 64 years) | |||||
| Older Adults (64+ years) |